Disneyland Paris is 1943 hectares big and has over 60 attractions. For those of you want to prepare early here is a Disneyland Paris Map. You are given a map on arrival but this for all you preplanners!

| Parks and Attractions | Hotels and Accommodation | Other |
| 1 – Disneyland Park | 5 – Disneyland Hotel | 20 – Train and Bus Station |
| 2 – Walt Disney Studios Park | 6 – Disney’s Hotel New York | 21 – Parking Disney Parks |
| 3 – Disney Village | 7 – Disney’s Newport Bay Club | 22 – Parking Disney Village |
| 4 – Golf Disneyland | 8 – Disney’s Sequoia Lodge | 23 – Davy Crockett’s Adventure |
| 9 – Disney’s Hotel Cheyenne | 24 – Shopping Centre | |
| 10 – Disney’s Hotel Santa Fe | 25 – Outlet Shopping | |
| 11 – Disney’s Davy Crockett Ranch | 26 – Aquarium SEA LIFE | |
| 12 – Vienna International Dream Castle | ||
| 13 – Vienna International Magic Cicus | ||
| 14 – Thomas Cook’s Explorers Hotel | ||
| 15 – Kryiad Hotel | ||
| 16 – Radisson Blu Hotel | ||
| 17 – Hotel L’Elyse Val d’Europe | ||
| 18 – Adagio City Aparthotel | ||
| 19 – Marriot’s Village |
Disneyland Paris have an interactive map which can be seen here. You are given a Disneyland Paris Map on arrival to the resort, so there is no need to print one before you go.